| Average Listing Price | $976,222 |
| Average Price Per Sqft. | $221 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78257 | $575,200 | $180 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,359,914 | $228 |
| Cul De Sac | $666,529 | $207 |
| Golf Course | $1,240,502 | $222 |
| Two Story | $1,217,894 | $209 |
| Tennis Court | $1,357,958 | $224 |
| Single Story | $1,316,927 | $241 |
| View | $797,975 | $0 |
| City View | $797,975 | $0 |
| Spa | $2,151,169 | $266 |
| Central Vacuum | $1,341,286 | $230 |
| Guest House | $2,463,681 | $301 |
| Gated | $2,463,681 | $301 |
| Waterfront | $2,243,594 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.