| Average Listing Price | $793,166 |
| Average Price Per Sqft. | $200 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78257 | $583,558 | $179 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,109,888 | $203 |
| Golf Course | $1,085,839 | $201 |
| Two Story | $1,033,640 | $187 |
| Cul De Sac | $661,020 | $192 |
| Tennis Court | $1,025,514 | $196 |
| City View | $846,579 | $0 |
| View | $846,579 | $0 |
| Single Story | $958,818 | $219 |
| Spa | $1,460,249 | $219 |
| Central Vacuum | $1,310,328 | $232 |
| Guest House | $1,625,304 | $248 |
| Gated | $1,625,304 | $248 |
| Waterfront | $1,213,594 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.