Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $961,767 | $201 |
| Pool | $1,019,758 | $209 |
| Tennis Court | $970,725 | $208 |
| Cul De Sac | $770,571 | $216 |
| Two Story | $978,805 | $192 |
| Single Story | $845,225 | $207 |
| Central Vacuum | $1,294,504 | $231 |
| Gated | $1,363,710 | $226 |
| Guest House | $1,363,710 | $226 |
| Price Reduced | $732,599 | $184 |
| Spa | $1,800,627 | $299 |
| City View | $498,300 | $410 |
| View | $498,300 | $410 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.