Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $908,203 | $197 |
| Pool | $963,199 | $203 |
| Tennis Court | $981,004 | $211 |
| Cul De Sac | $770,374 | $224 |
| Two Story | $935,442 | $191 |
| Single Story | $776,199 | $199 |
| Central Vacuum | $1,365,743 | $243 |
| View | $464,773 | $254 |
| City View | $464,773 | $254 |
| Guest House | $1,420,883 | $238 |
| Gated | $1,420,883 | $238 |
| Price Reduced | $586,389 | $161 |
| Spa | $1,668,271 | $293 |
| New Listings | $665,486 | $194 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.