Homes for Sale Near Dave's Frames & Gallery |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $905,977 | $196 |
| Pool | $946,494 | $201 |
| Cul De Sac | $759,252 | $219 |
| Tennis Court | $981,004 | $211 |
| Two Story | $898,173 | $185 |
| Single Story | $776,233 | $200 |
| Central Vacuum | $1,365,743 | $243 |
| View | $464,773 | $254 |
| City View | $464,773 | $254 |
| Guest House | $1,420,883 | $238 |
| Gated | $1,420,883 | $238 |
| Price Reduced | $599,920 | $165 |
| Spa | $1,668,271 | $293 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.