Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $962,062 | $201 |
| Pool | $1,035,821 | $210 |
| Tennis Court | $968,229 | $207 |
| Cul De Sac | $786,352 | $223 |
| Two Story | $1,020,354 | $199 |
| Single Story | $843,031 | $206 |
| Central Vacuum | $1,298,852 | $232 |
| Guest House | $1,363,710 | $226 |
| Gated | $1,363,710 | $226 |
| Price Reduced | $642,474 | $161 |
| Spa | $1,800,627 | $299 |
| View | $496,400 | $410 |
| City View | $496,400 | $410 |
| New Listings | $910,141 | $181 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.