Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $949,111 | $205 |
| Pool | $984,811 | $207 |
| Tennis Court | $1,006,491 | $216 |
| Two Story | $932,104 | $191 |
| Cul De Sac | $748,469 | $219 |
| Single Story | $801,726 | $209 |
| Central Vacuum | $1,377,005 | $242 |
| Price Reduced | $846,938 | $188 |
| City View | $524,100 | $237 |
| View | $524,100 | $237 |
| Spa | $1,499,141 | $267 |
| Guest House | $1,210,018 | $215 |
| Gated | $1,210,018 | $215 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.